Indian Ocean Earthquake: Magnitude 2.8 Quake Strikes Off Indonesia

Indian Ocean Earthquake: Magnitude 2.8 Quake Strikes Off Indonesia

A shallow magnitude 2.8 earthquake struck the Indian Ocean approximately 120 km (75 miles) off the coast of Indonesia on Saturday evening, June 6, 2026, at 8:38 PM local time. The tremor originated at a depth of 24 km (15 miles), resulting in no reported impact.

Key Highlights

  • A minor magnitude 2.8 earthquake occurred in the Indian Ocean on June 6, 2026, at 8:38 PM local time.
  • The seismic event registered a shallow depth of 24 km and caused no reported shaking across Indonesian territories.
  • Indonesia’s BMKG verified the event within 5 minutes, backed by matching data from international agencies EMSC and RaspberryShake.
  • The epicenter is located in a zone characterized by a very high level of seismic activity, averaging 217 quakes annually.

An undersea earthquake with a light magnitude of 2.8 was recorded in the Indian Ocean, located 120 km (75 mi) from Indonesia during the evening of Saturday, Jun 6, 2026, at 8:38 PM local time (GMT +7). The seismic event occurred at a very shallow depth of 24 km (15 mi) and passed unnoticed without any public reports of being felt.

VectorMine

The BMKG (Meteorological, Climatological, and Geophysical Agency of Indonesia) acted as the first tracking organization to publish notice of the event, releasing an initial report 5 minutes after the disruption at 13:43 UTC.

Earthquake details

The confirmed seismic event transpired on Jun 6, 2026, at 13:38:06 UTC, which corresponds to a local time of Saturday, Jun 6, 2026, at 08:38 PM (GMT +7) based on manually revised data.

Positioned at coordinates 9.2°S / 110.32°E within Indonesia, the shock established a seismic antipode at 9.2°N / 69.68°W in Venezuela, producing a peak modeled shaking intensity categorized as II Very weak shaking.

The primary seismological reading was supplied by the BMKG. The closest volcanic feature to the origin point was identified as Mount Merapi, situated 185 km (115 mi) away.

Meteorological observations at the offshore epicenter noted broken clouds, a temperature of 27.6°C (82°F), 68% humidity, and wind speeds reaching 11 m/s (21 kts) coming from the east-southeast.

The physical impact released an estimated energy total of 1×109 joules, equivalent to 278 kilowatt hours or 0.239 tons of TNT, matching standard energy expectations for a single magnitude 2.8 event.

Distances and modeled intensities across regional population centers indicate the tremor was completely unfelt across the nearest landmasses:

  • 139 km (86 mi) N: Pundong (pop: 24,100) — Not felt | Bantul, Yogyakarta
  • 139 km (86 mi) N: Bambanglipuro (pop: 44,700) — Not felt | Bantul, Yogyakarta
  • 140 km (87 mi) N: Srandakan (pop: 29,500) — Not felt | Bantul, Yogyakarta
  • 141 km (87 mi) N: Wonosari (pop: 87,500) — Not felt | Gunungkidul, Yogyakarta
  • 143 km (89 mi) N: Pandak (pop: 56,000) — Not felt | Bantul, Yogyakarta
  • 146 km (91 mi) N: Bantul (pop: 64,400) — Not felt | Yogyakarta
  • 147 km (92 mi) N: Sewon (pop: 73,600) — Not felt | Bantul, Yogyakarta
  • 153 km (95 mi) N: Kasihan (pop: 86,200) — Not felt | Bantul, Yogyakarta
  • 156 km (97 mi) N: Yogyakarta (pop: 373,600) — Not felt | Yogyakarta
  • 156 km (97 mi) N: Gamping Lor (pop: 66,100) — Not felt | Sleman, Yogyakarta
  • 159 km (99 mi) N: Karangnongko (pop: 37,400) — Not felt | Klaten, Central Java
  • 159 km (99 mi) N: Godean (pop: 63,200) — Not felt | Sleman, Yogyakarta
  • 160 km (100 mi) N: Depok (pop: 104,500) — Not felt | Sleman, Yogyakarta
  • 162 km (101 mi) N: Candi Prambanan (pop: 44,900) — Not felt | Klaten, Central Java
  • 163 km (101 mi) N: Melati (pop: 67,100) — Not felt | Sleman, Yogyakarta
  • 165 km (102 mi) N: Wedi (pop: 55,300) — Not felt | Klaten, Central Java
  • 165 km (103 mi) N: Sleman (pop: 56,200) — Not felt | Yogyakarta
  • 169 km (105 mi) N: Klaten (pop: 126,800) — Not felt | Central Java
  • 171 km (106 mi) NE: Jatiroto (pop: 50,100) — Not felt | Wonogiri, Central Java
  • 176 km (109 mi) N: Karanganom (pop: 50,700) — Not felt | Klaten, Central Java
  • 180 km (112 mi) N: Muntilan (pop: 44,900) — Not felt | Magelang, Central Java
  • 184 km (114 mi) N: Baki (pop: 58,900) — Not felt | Sukoharjo, Central Java
  • 184 km (114 mi) N: Gatak (pop: 49,000) — Not felt | Boyolali, Central Java
  • 186 km (116 mi) N: Grogol (pop: 100,600) — Not felt | Sukoharjo, Central Java
  • 187 km (116 mi) N: Mertoyudan (pop: 69,900) — Not felt | Magelang, Central Java
  • 188 km (117 mi) N: Boyolali (pop: 59,900) — Not felt | Central Java
  • 189 km (117 mi) N: Kartasura (pop: 88,900) — Not felt | Sukoharjo, Central Java
  • 191 km (119 mi) N: Surakarta (pop: 526,900) — Not felt | Central Java
  • 193 km (120 mi) N: Magelang (pop: 121,500) — Not felt | Central Java
  • 194 km (121 mi) NE: Ponorogo (pop: 79,000) — Not felt | East Java
  • 198 km (123 mi) NW: Gombong (pop: 50,200) — Not felt | Kebumen, Central Java
  • 212 km (132 mi) N: Sragen (pop: 71,500) — Not felt | Central Java
  • 215 km (134 mi) NE: Tulungagung (pop: 65,300) — Not felt | East Java
  • 216 km (134 mi) NE: Kedungwaru (pop: 80,300) — Not felt | Tulungagung, East Java
  • 218 km (136 mi) NW: Cilacap (pop: 257,000) — Not felt | Central Java
  • 219 km (136 mi) NE: Madiun (pop: 202,500) — Not felt | East Java
  • 225 km (140 mi) NW: Sokaraja (pop: 66,500) — Not felt | Banyumas, Central Java
  • 231 km (144 mi) NW: Purwokerto (pop: 230,200) — Not felt | Banyumas, Central Java
  • 242 km (150 mi) NE: Kediri (pop: 235,100) — Not felt | East Java
  • 507 km (315 mi) NW: Jakarta (pop: 8,540,100) — Not felt | Jakarta

User-reports for this quake

No individual community testimonies or citizen logs have been submitted for this specific tremor.

Get the Android app

Compare Quake Data

Seismic evaluation metrics gathered across different monitoring corporations establish solid scientific consensus regarding the structural coordinates of the seafloor movement.

MagDepthTime GMT (2026-06-06)EpicenterAgency
2.824 km (15 mi)13:38:06South of Java, IndonesiaBMKG
2.824 km (15 mi)13:38:06South of Java, Indonesia (0 km variance)RaspberryShake
2.824 km (15 mi)13:38:06South of Java, Indonesia (0 km variance)EMSC

Earthquake statistics

Average number of earthquakes

Historical telemetry stretching back over 56 years, combined with archival seismic catalogs dating to 1900, shows that the offshore zone within 100 km (61 mi) of this epicenter sees an annual average of 217 earthquakes.

  • Magnitude 7 or higher: 0.02 quakes annually (averaging 1 event every 62.5 years)
  • Magnitude 6 or higher: 0.09 quakes annually (averaging 1 event every 11.5 years)
  • Magnitude 5 or higher: 1.1 quakes annually
  • Magnitude 4 or higher: 13.6 quakes annually
  • Magnitude 3 or higher: 79 quakes annually (6.6 tremors per month)
  • Magnitude 2 or higher: 216 quakes annually (18 tremors per month)

The geographic coordinate sector where the movement originated maintains a very high level of seismic activity. The oceanic fault zone has produced at least 2 quakes above magnitude 7 since the year 1900, confirming that major regional shocks manifest rarely, maintaining a cyclical recurrence window of 60 to 65 years.

Number of quakes per year

  • Earthquakes M2+: —
  • Earthquakes M3+: —
  • Earthquakes M4+: —

Previous quakes in the same area of this earthquake

Local activity records within 100 km (extending to 300 km for historical events exceeding magnitude 7) showcase multiple recent movements:

  • Jun 6, 04:21 PM (GMT +7): Mag 2.6 | depth 26 km | 60 km N of epicenter in Indian Ocean, south of Yogyakarta.
  • Jun 6, 04:02 PM (GMT +7): Mag 3.0 | depth 10 km | 41 km NE of epicenter in Indian Ocean, south of Wonosari (Reported felt).
  • Jun 6, 05:29 AM (GMT +7): Mag 2.2 | depth 10 km | 95 km N of epicenter in Indian Ocean, south of Bambanglipuro.
  • Jun 6, 03:07 AM (GMT +7): Mag 2.8 | depth 10 km | 62 km NW of epicenter in Indian Ocean, southwest of Yogyakarta (Reported felt).
  • Jun 6, 02:24 AM (GMT +7): Mag 2.9 | depth 10 km | 98 km N of epicenter in Indian Ocean, south of Bambanglipuro (Reported felt).
  • Jun 5, 06:34 AM (GMT +7): Mag 2.9 | depth 29 km | 98 km NW of epicenter in Indian Ocean, southwest of Bantul.
  • Jun 5, 12:33 AM (GMT +7): Mag 3.2 | depth 14 km | 87 km S of epicenter in Indian Ocean, south of Yogyakarta (Reported felt).
  • Aug 26, 2024, 07:57 PM (GMT +7): Mag 5.8 | depth 30 km | 47 km N of epicenter in Indian Ocean, south of Yogyakarta (90 public reports).
  • Jun 30, 2023, 07:57 PM (GMT +7): Mag 6.4 | depth 25 km | 69 km NW of epicenter in Indian Ocean, south of Yogyakarta (256 public reports).

FAQs

What was the magnitude and location of the June 6, 2026 earthquake?

The earthquake registered a light magnitude of 2.8 and struck the Indian Ocean floor approximately 120 kilometers (75 miles) off the coast of Java, Indonesia.

Did the June 6, 2026 Indonesia earthquake cause any damage?

No damage or injuries were reported. Because the event measured a minor 2.8 magnitude and occurred offshore at a depth of 24 kilometers, it caused no noticeable shaking on land.

How frequent are earthquakes in this region of Indonesia?

The area exhibits high seismic activity, averaging roughly 217 earthquakes of magnitude 2.0 or higher each year, though major disasters over magnitude 7.0 happen infrequently.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *